[Springs Rescue Mission Logo]

Program statistics

Although Springs Rescue Mission focuses on people, not numbers, the numbers that make up the program statistics provide helpful information for those investigating Springs Rescue Mission's work.

Summary of program statistics January 2000 through May 2005

The following tables are also available in PDF format for printing. (You may need to install the free Adobe Acrobat Reader to view the PDF format.)

2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Meals served 6,632 2,696 3,327 2,832 2,934






18,421
Meals other (food box) 5,302 4,510 4,840 4,092 3,872






22,616
Meals all 11,934 7,206 8,167 6,924 6,806






41,037
Nights Lodging 1,240










1,240
Chapel Attendance 1,518 1,379 1,359 1,466 1,198






6,920
Decision/Prayer 378 274 406 342 258






1,658
Furniture 78 66 112 118 71






445
Clothing Items 1,411 1,060 1,337 1,234 868






5,910
Volunteer Hours 67 211 321 228 166






992














2004 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Meals served 6,329 6,641 6,606 6,865 6,964 7,986 7,074 7,263 6,780 5,708 7,535 7,595 83,346
Meals other (food box) 4,664 4,290 4,686 4,774 3,674 3,938 3,322 2,662 3,542 4,972 7,722 7,920 56,166
Meals all 10,993 10,931 11,292 11,639 10,638 11,924 10,396 9,925 10,322 10,680 15,257 15,515 139,512
Nights Lodging 1,040 1,245 1,085 1,260 1,240 1,170 1,240 1,426 1,320 1,147 1,350 1,271 14,794
Chapel Attendance 1,641 1,494 1,668 1,339 1,396 1,600 1,614 946 1,017 1,379 999 1,351 16,444
Decision/Prayer 386 237 289 263 290 337 347 207 285 365 361 480 3,847
Furniture 195 128 147 179 209 199 204 60 87 89 68 99 1,664
Clothing Items 1,701 1,191 1,334 1,273 1,187 921 1,595 854 1,352 1,660 4,091 3,924 21,083
Volunteer Hours 343 442 472 320 312 895 746 248 233 208 120 149 4,488














2003 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Meals Served 2,969 2,898 3,013 3,764 3,379 3,185 2,879 3,412 2,591 3,516 2,467 3,335 37,408
Nights Lodging 1,573 1,529 1,599 1,534 1,543 1,222 1,146 1,175 1,040 1,130 932 971 15,394
Chapel Attendance 1,034 937 1,083 1,445 1,341 1,426 1,679 1,434 1,462 1,372 1,946 7,599 22,758
Decision/Prayer 237 198 242 332 293 331 254 353 378 457 475 1,389 4,939
Food Boxes 274 216 210 371 236 247 180 202 194 263 402 1,496 4,291
Total Food Box Meals 10,053 9,234 8,904 10,542 7,139 8,598 6,552 8,916 9,408 13,662 17,903 58,575 169,486
Total All Meals 13,022 12,132 11,917 14,306 10,518 11,783 9,431 12,328 11,999 17,178 20,370 61,910 206,894
Furniture (# families) 314 156 185 161 143 191 72 239 143 142 101 17 1,864
Clothing Items 2,122 1,357 1,113 1,602 719 1,297 1,006 1,412 1,003 1,769 3,286 10,845 27,531
Volunteer Hours 1,152 1,139 1,029 1,367 1,230 1,622 1,567 982 1,463 1,092 1,654 2,940 17,237
Prisoners Reached 4 8 6 8 8 5 0 0 4 0 0 0 43














2002 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Meals Served 3,424 1,681 2,337 1,940 2,180 2,086 2,368 2,074 1,967 2,061 2,688 2,395 27,201
Nights Lodging 1,023 885 917 893 935 969 861 1,044 1,019 1,058 1,096 1,064 11,764
Chapel Attendance 1,276 1,036 1,491 1,377 1,458 1,281 1,621 1,250 993 1,236 1,822 6,459 21,300
Decision/Prayer 302 278 286 330 285 234 173 209 284 34 10 4 2,429
Food Boxes 254 222 300 260 225 210 124 205 290 207 381 389 3,067
Total Food Box Meals 6,318 5,743 8,275 6,300 5,156 4,826 3,348 5,001 8,100 5,483 9,709 7,326 75,585
Total All Meals 9,742 7,424 10,612 8,240 7,336 6,912 5,716 7,075 10,067 7,544 12,397 9,721 102,786
Furniture (# families) 155 180 202 153 179 191 175 185 108 156 95 65 1,844
Clothing Items 1,994 1,832 1,628 2,263 1,511 1,558 962 1,926 1,675 1,557 1,296 1,234 19,436
Volunteer Hours 1,101 1,116 1,526 1,382 1,275 1,850 1,791 1,130 1,280 1,345 2,401 2,983 19,180
Prisoners Reached 42 115 50 57 40 53 47 43 61 43 21 0 572














2001 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Meals Served 2,105 1,884 2,016 1,938 1,768 2,007 1,775 1,616 2,157 2,168 2,591 2,671 24,696
Nights Lodging 571 549 558 494 523 642 618 660 868 804 1,072 970 8,329
Chapel Attendance 1,108 923 1,032 1,100 911 994 1,165 1,014 1,367 1,477 1,717 1,887 14,695
Decision/Prayer 54 59 58 38 52 47 34 33 38 40 25 32 510
Food Boxes 118 102 222 300 182 164 183 178 210 253 491 390 2,793
Total Food Box Meals 1,759 1,362 1,110 10,800 5,011 3,663 4,311 4,211 4,209 6,714 12,618 12,015 67,783
Total All Meals 3,864 3,246 3,126 12,738 6,779 5,670 6,086 5,827 6,366 8,882 15,209 14,686 92,479
Furniture (# families) 863 775 476 576 392 455 488 441 471 615 860 843 7,255
Clothing Items 1,082 1,097 1,261 2,269 1,856 2,200 1,713 1,916 1,614 1,920 2,251 6,314 25,493
Volunteer Hours 776 784 835 1,594 1,049 1,602 2,084 1,190 1,042 1,334 1,718 2,878 16,886
Prisoners Reached 150 127 130 133 56 44 44 54 63 72 50 59 982














2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Meals Served 1,085 6,405 7,438 9,306 10,589 9,967 8,045 7,458 12,194 5,968 11,667 20,276 120,163
Nights Lodging 890 430 1,059 1,119 508 328 231 240 504 276 562 538 6,685
Chapel Attendance 871 711 966 1,054 1,162 980 838 913 747 1,038 1,755 1,451 12,486
Decision/Prayer 29 15 8 27 36 20 20 10 7 11 42 26 251
Food Boxes 375 197 224 297 336 323 261 303 431 119 322 554 3,742
Total Food Box Meals 9,375 4,925 5,600 7,425 8,400 8,025 6,525 5,910 10,775 4,284 9,160 18,192 98,596
Total All Meals 10,460 11,330 13,038 16,731 18,989 17,992 14,570 13,368 22,969 10,252 20,827 38,468 98,596
Clothing Items 1,690 1,206 1,721 1,991 2,188 2,147 3,626 3,054 3,044 2,282 3,287 8,682 34,918
Volunteer Hours 596 898 821 1,580 1,535 314 1,166 531 290 396 1,429 1,288 10,844
Prisoners Reached 0 0 0 0 0 0 0 0 0 47 81 215 343
Printer-friendly
E-mail to a friend